| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 86652.43 | -0.7311% |
| ETH/USDT | 2831.28 | -2.4184% |
| ETC/USDT | 11.9625 | -2.522% |
| XRP/USDT | 1.83624 | -3.898% |
| DOT/USDT | 1.787 | -4.3823% |
| LTC/USDT | 75.25 | -3.8584% |
| SHIB/USDT | 7.46E-6 | -3.3679% |
| NFT/USDT | 3.5E-7 | -0.4286% |
| FIL/USDT | 1.2067 | -5.5347% |
| DOGE/USDT | 0.124622 | -4.1141% |
| LINK/USDT | 12.119 | -3.5871% |
| BCH/USDT | 529.56 | -4.5528% |
| BSV/USDT | 17.3472 | -4.2041% |
| ADA/USDT | 0.361222 | -5.321% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.27716 | -0.9357% |
| XMR/USDT | 427.98 | +0.3376% |
| IOTA/USDT | 0.0881 | -2.9736% |
| DASH/USDT | 37.61 | -6.0689% |
| ZEC/USDT | 391.46 | -0.4324% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.067844 | +2.1685% |

English










