| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 86287.67 | -2.528% |
| ETH/USDT | 2835.23 | -4.2844% |
| ETC/USDT | 11.8427 | -3.4038% |
| XRP/USDT | 1.86346 | -2.8547% |
| DOT/USDT | 1.7908 | -3.7825% |
| LTC/USDT | 74.95 | -3.4771% |
| SHIB/USDT | 7.25E-6 | -2.6846% |
| NFT/USDT | 3.5E-7 | -1.1429% |
| FIL/USDT | 1.2159 | -3.523% |
| DOGE/USDT | 0.12327 | -4.8659% |
| LINK/USDT | 12.0905 | -4.2124% |
| BCH/USDT | 561.93 | -1.8994% |
| BSV/USDT | 17.5168 | -2.0806% |
| ADA/USDT | 0.357618 | -4.1968% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.279866 | -0.2264% |
| XMR/USDT | 422.16 | -1.3045% |
| IOTA/USDT | 0.087 | -3.9735% |
| DASH/USDT | 36.8 | -4.5643% |
| ZEC/USDT | 391.76 | -1.9104% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.066989 | -6.9403% |

English










